This country profile was published in November 2010 in our annual 'Africa in 2011' issue. The next edition, 'Africa in 2012' will be on sale in November 2011.
contents :
> Country Profile
> Top Moroccan Companies
> Top Moroccan Banks
New party enlives debate
The arrival of a new party on Morocco’s once staid political scene has created a period of unprecedented dynamism. The Chamber of Counsellors, the upper house which was previously a reserve for rewarding apparatchiks, now crackles with debate. Two parties have ditched their leaders to try to keep pace. The new momentum is matched by a countrywide acceleration of economic progress. Far from being knocked by the global downturn, Morocco may even have benefited from European companies turning to cheap alternatives in the Mahgreb.
?The Parti de l’Authenticité et de la Modernité (PAM) burst on the scene in 2008, sweeping to victory in the municipal elections in 2009, then capturing the upper house and making a star out of the party’s Hakim Benchamach in the process. Supported implicitly by King Mohammed VI, whose friend Fouad el-Himma is one of the founders, the PAM has quickly taken up the progressive mantle. It is wooing the Union Socialiste des Forces Populaires and the Rassemblement National des Indépendants with an eye to creating a progressive block for the 2012 elections. This has prompted the Islamist Parti de la Justice et du Développement to begin a closely watched rapprochement with the rightwing Istaqlal, the largest block in the ruling coalition.
?There is not enough radicalism in the air to provoke a profound transformation in the political sphere, but the PAM has made it easier to avoid situations where the king is faced with a large Islamist block, a permanent worry. The relationship between state and religion has been strengthened in an attempt to defuse the radical teaching beamed in by Gulf state television channels. Millions of copies of a new Koran have been printed and distributed, imams are receiving better pay and a new channel dedicated to religion has been launched.
?As well as fears that urban poverty could fuel extremism, the resolution of the Western Sahara issue is the other difficult dossier on the sovereign’s to-do list, poisoning as it does the Union of the Arab Maghreb. November riots in tent camps near Laayoune made matters more complicated.
?The wider decentralisation policy has been marked by a greater emphasis on regional infrastructure. The government is planning a new high-speed train on the Casablanca-Tangiers route to link the new port at Tangiers to the country’s economic hub. Rabat also plans to add an estimated 1,800km of new roads over the next few years.
?Tangiers will be boosted by the opening of the Free Trade Zone and new port, with Renault-Nissan and others opening factories in the auto-manufacturing and parts sector.?
An exceptionally strong 2009 harvest and a good 2010 crop, thanks to a replenished water table, have given a healthy keel to an economy buffeted by a drop-off in European tourism and consumer demand. ?
State-led interventions to support the textiles industry and other manufacturers have largely worked.
However, the country remains worryingly dependent on the EU for its export markets, despite an attempt to broaden horizons. Growth should pick up to about 4.3% in 2011.?
Going forward, a government focus on private-sector development will be hampered without the passing of a tough overhaul of the legal system, including the strengthening of commercial courts under the new justice minister, Mohamed Naciri. Though the extension of credit to the private sector has been one of the success stories of the past few years, there are now concerns about the rising level of personal debt.
Morocco's Top Companies
Rank 2010
| Rank 2009
| Company name
| Country
| Sector
| Turnover (Thds $)
| Turnover change
| Net profits
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 21 | GROUPE ONA | MOROCCO | DIVERSIFIED | 4 684 968 | 1,48% | 381 | ||||||||||||||||
| 33 | 29 | MAROC TELECOM | MOROCCO | TELECOMS | 3 807 241 | 3,52% | 1 | ||||||||||||||||
| 41 | 16 | SAMIR | MOROCCO | REFINERY | 3 382 081 | -34,64% | 69 | ||||||||||||||||
| 46 | 6 | OFFICE CHERIFIEN DES PHOSPHATES | MOROCCO | MINING | 3 011 760 | -59,80% | 0 | ||||||||||||||||
| 53 | 53 | OFFICE NATIONAL DE L'ELECTRICITE | MOROCCO | ELECTRICITY | 2 409 408 | 5,71% | 0 | ||||||||||||||||
| 74 | 45 | AKWA HOLDING | MOROCCO | DIVERSIFIED | 1 655 339 | -32,89% | 0 | ||||||||||||||||
| 78 | - | ALTADIS MAROC | MOROCCO | TOBACCO | 1 618 821 | ND | 0 | ||||||||||||||||
| 81 | 82 | ROYAL AIR MAROC | MOROCCO | AIR TRANSPORT | 1 542 539 | 3,18% | 0 | ||||||||||||||||
| 100 | 92 | SHELL MAROC | MOROCCO | PETROLEUM SERVICES | 1 199 970 | -7,61% | 46 | ||||||||||||||||
| 128 | 123 | MARJANE HOLDING | MOROCCO | RETAIL | 969 724 | 3,22% | 35 | ||||||||||||||||
| 135 | 120 | TOTAL MAROC | MOROCCO | PETROLEUM SERVICES | 905 808 | -6,26% | 0 | ||||||||||||||||
| 150 | 182 | DOUJA PROMOTION | MOROCCO | REAL ESTATE | 754 446 | 20,85% | 128 | ||||||||||||||||
| 157 | 207 | CENTRALE LAITIÃ?RE | MOROCCO | AGRIBUSINESS | 716 171 | 34,83% | 76 | ||||||||||||||||
| 158 | 157 | COMP. SUCRIÃ?RE MAROC. DE RAFFINAGE | MOROCCO | AGRIBUSINESS | 714 791 | 0,68% | 69 | ||||||||||||||||
| 163 | 112 | SOCIETE NATIONALE DE SIDERURGIE | MOROCCO | METAL, STEEL | 689 593 | -32,22% | 43 | ||||||||||||||||
| 165 | 186 | LAFARGE CIMENTS | MOROCCO | CONST. MATERIALS | 682 819 | 11,54% | 233 | ||||||||||||||||
| 166 | 148 | JORF LASFAR ENERGY CO. | MOROCCO | ELECTRICITY | 682 017 | -10,70% | 0 | ||||||||||||||||
| 171 | 222 | RENAULT MAROC | MOROCCO | AUTOMOBILE | 659 701 | 36,40% | 0 | ||||||||||||||||
| 172 | 177 | MEDI TELECOM | MOROCCO | TELECOMS | 657 317 | 1,47% | 0 | ||||||||||||||||
| 181 | 173 | GROUPE OPTORG | MOROCCO | RETAIL | 620 971 | -5,05% | 12 | ||||||||||||||||
| 185 | 395 | HOLDING D'AMENAGEMENT AL OMRANE | MOROCCO | REAL ESTATE | 611 011 | 167,10% | 73 | ||||||||||||||||
| 186 | 181 | LYONNAISE DES EAUX DE CASABLANCA | MOROCCO | WATER, ELECTRICITY | 609 986 | -2,71% | 27 | ||||||||||||||||
| 194 | 204 | VEOLIA ENVIRONNEMENT | MOROCCO | WATER | 580 140 | 7,05% | 0 | ||||||||||||||||
| 208 | 209 | WAFA ASSURANCE | MOROCCO | INSURANCE | 539 347 | 4,22% | 84 | ||||||||||||||||
| 214 | 215 | RMA WATANIYA | MOROCCO | INSURANCE | 527 828 | 5,87% | 127 | ||||||||||||||||
| 217 | - | CDG DEVELOPPEMENT | MOROCCO | DIVERSIFIED | 521 154 | ND | 25 | ||||||||||||||||
| 223 | - | PETROLE DU MAGHREB | MOROCCO | PETROLEUM SERVICES | 501 960 | ND | 0 | ||||||||||||||||
| 224 | 200 | LESIEUR CRISTAL | MOROCCO | AGRIBUSINESS | 501 220 | -10,53% | 36 | ||||||||||||||||
| 228 | 251 | SOC. MAROC. DE CONST. AUTOMOBILES | MOROCCO | AUTOMOBILE | 474 368 | 17,08% | 0 | ||||||||||||||||
| 232 | 221 | LIBYA OIL MAROC | MOROCCO | PETROLEUM SERVICES | 465 462 | -3,76% | 6 | ||||||||||||||||
| 236 | 238 | CIMENTS DU MAROC | MOROCCO | CONST. MATERIALS | 452 726 | 3,51% | 120 | ||||||||||||||||
| 242 | 342 | HOLCIM | MOROCCO | CONST. MATERIALS | 444 579 | 61,54% | 96 | ||||||||||||||||
| 244 | 246 | OFFICE NATIONAL DE L'EAU POTABLE | MOROCCO | WATER | 437 709 | 5,67% | 15 | ||||||||||||||||
| 249 | 249 | COMP. MAROCAINE DES HYDROCARBS. | MOROCCO | PETROLEUM | 431 686 | 5,32% | 0 | ||||||||||||||||
| 263 | 259 | HOLDING MAROCAINE COMM. ET FIN. | MOROCCO | DIVERSIFIED | 393 699 | 0,70% | 0 | ||||||||||||||||
| 266 | 285 | AXA ASSURANCE MAROC | MOROCCO | INSURANCE | 384 146 | 7,58% | 0 | ||||||||||||||||
| 275 | 320 | PROCTER & GAMBLE MAROC | MOROCCO | CHEMICALS | 373 982 | 25,08% | 0 | ||||||||||||||||
| 279 | 244 | AUTO HALL | MOROCCO | AUTOMOBILE | 365 575 | -12,98% | 26 | ||||||||||||||||
| 284 | 441 | CIE. NORD AFR. ET INT. D'ASSURANCES | MOROCCO | INSURANCE | 355 137 | 84,71% | 0 | ||||||||||||||||
| 287 | 289 | AFRIQUIA GAZ | MOROCCO | ENERGY | 350 311 | 0,01% | 36 | ||||||||||||||||
| 292 | 378 | WANA CORP. | MOROCCO | TELECOMS | 341 458 | 42,02% | 0 | ||||||||||||||||
| 296 | 278 | OF. NAT. DES CHEM. DE FER DU MAROC | MOROCCO | TRANSPORT | 335 309 | -8,18% | -44 | ||||||||||||||||
| 297 | 314 | SOCIETE CENTRALE DE REASSURANCE | MOROCCO | INSURANCE | 334 919 | 10,13% | 0 | ||||||||||||||||
| 300 | 310 | SOC. MAROC. DE CARBURANTS - ZIZ | MOROCCO | PETROLEUM SERVICES | 327 989 | 6,28% | 0 | ||||||||||||||||
| 312 | - | SOC. GENERALE DES TRAVAUX DU MAROC | MOROCCO | CONSTRUCTION | 316 289 | ND | 0 | ||||||||||||||||
| 325 | 331 | OFFICE NATIONAL DES AEROPORTS | MOROCCO | AIR TRANSPORT | 299 294 | 3,27% | 61 | ||||||||||||||||
| 329 | 299 | SOC. DE PROM. IND. AUTO. AU MAROC | MOROCCO | AUTOMOBILE | 298 064 | -8,45% | 10 | ||||||||||||||||
| 330 | 274 | SOC. D'EXPL. DES PORTS MARSA MAROC | MOROCCO | SEA TRANSPORT | 297 788 | -19,79% | 49 | ||||||||||||||||
| 331 | 322 | DIANA HOLDING* | MOROCCO | DIVERSIFIED | 296 463 | ND | 15 | ||||||||||||||||
| 334 | 240 | SALAM GAZ | MOROCCO | PETROLEUM SERVICES | 294 190 | -31,68% | 13 | ||||||||||||||||
| 335 | - | METRO MAROC | MOROCCO | RETAIL | 293 145 | ND | 0 | ||||||||||||||||
| 339 | 339 | COOPERATIVE COPAG TAROUDANT | MOROCCO | AGRIBUSINESS | 288 376 | 3,96% | 0 | ||||||||||||||||
| 340 | 333 | NORTH AFRICA BOTTLING CO.* | MOROCCO | BEVERAGES | 286 811 | ND | 0 | ||||||||||||||||
| 342 | - | ALLIANCES DEVELOPPEMENT IMMOBILIER | MOROCCO | REAL ESTATE | 284 235 | ND | 45 | ||||||||||||||||
| 345 | 356 | GROUPE MANAGEM | MOROCCO | MINING | 278 902 | 7,10% | 2 | ||||||||||||||||
| 346 | 338 | UNILEVER MAGHREB* | MOROCCO | CHEMICALS | 277 813 | ND | 0 | ||||||||||||||||
| 357 | 358 | PETROMINS-OIL DU MAROC | MOROCCO | PETROLEUM SERVICES | 268 759 | 4,11% | 0 | ||||||||||||||||
| 366 | 360 | COMARIT* | MOROCCO | SEA TRANSPORT | 257 575 | ND | 0 | ||||||||||||||||
| 367 | 402 | MAGHREBAIL | MOROCCO | FINANCE | 256 928 | 14,28% | 9 | ||||||||||||||||
| 377 | 407 | DELTA HOLDING | MOROCCO | DIVERSIFIED | 246 647 | 11,07% | 29 | ||||||||||||||||
| 383 | 399 | COOPER MAROC PHARMACEUTICALS | MOROCCO | PHARMACEUTICALS | 240 313 | 6,33% | 0 | ||||||||||||||||
| 384 | - | SOC. CEN. DE BOISSONS GAZEUSES | MOROCCO | BEVERAGES | 240 291 | ND | 0 | ||||||||||||||||
| 389 | 388 | GROUPE ACIMA | MOROCCO | RETAIL | 236 034 | 1,54% | -2 | ||||||||||||||||
| 392 | - | PALMERAIES KOUTOUBIA | MOROCCO | AGRIBUSINESS | 234 941 | ND | 0 | ||||||||||||||||
| 398 | - | LABEL VIE | MOROCCO | RETAIL | 230 449 | 62,14% | 9 | ||||||||||||||||
| 408 | 418 | CENTRALE AUTOMOBILE CHERIFIENNE | MOROCCO | AUTO DEALER | 222 812 | 6,01% | 0 | ||||||||||||||||
| 413 | - | DELPHI AUTOMOTIVE SYSTÃ?ME MAROC | MOROCCO | ELEC. CABLES | 216 890 | ND | 0 | ||||||||||||||||
| 416 | 420 | BRASSERIES DU MAROC | MOROCCO | BEVERAGES | 214 707 | 2,65% | 9 | ||||||||||||||||
| 417 | - | DISWAY | MOROCCO | RETAIL | 212 947 | ND | 9 | ||||||||||||||||
| 420 | 416 | LG ELECTRONICS MOROCCO* | MOROCCO | ELECTRICAL EQUIPMENT | 212 284 | ND | 0 | ||||||||||||||||
| 422 | 482 | LES GRANDS TRAVAUX ROUTIERS | MOROCCO | CONSTRUCTION | 211 160 | 29,76% | 0 | ||||||||||||||||
| 434 | 382 | UNIVERS ACIER | MOROCCO | METAL, STEEL | 202 660 | -14,79% | 0 | ||||||||||||||||
| 435 | 317 | MAGHREB STEEL | MOROCCO | METAL, STEEL | 202 448 | -32,69% | -27 | ||||||||||||||||
| 436 | - | COMPAGNIE GENERALE IMMOBILIÃ?RE | MOROCCO | REAL ESTATE | 201 699 | 36,16% | 69 | ||||||||||||||||
| 440 | 471 | RADEEMA | MOROCCO | WATER | 199 245 | 17,35% | 34 | ||||||||||||||||
| 455 | 374 | TOYOTA MAROC | MOROCCO | AUTO DEALER | 188 937 | -22,59% | 0 | ||||||||||||||||
| 460 | 415 | NEXANS MAROC | MOROCCO | ELECTRICAL EQUIPMENT | 183 634 | -14,20% | 6 | ||||||||||||||||
| 473 | 494 | SOC. NAT. AUTOROUTES DU MAROC | MOROCCO | CIV. ENGINEERING | 176 062 | 12,52% | 0 | ||||||||||||||||
| 493 | - | CFAO MOTORS MAROC | MOROCCO | AUTO DEALER | 165 985 | ND | 0 | ||||||||||||||||
| 495 | 476 | CASA GRAINS* | MOROCCO | AGRIBUSINESS | 165 417 | ND | 0 | ||||||||||||||||
| 498 | 481 | BARID AL MAGHRIB* | MOROCCO | POSTAL SERVICES | 162 826 | ND | 34 |
Taken from the Top 500 Companies
Morocco's Top Banks
Rank 2010
| Rank 2009
| Company name
| Country
| TOTAL ASSETS
| NET EARNINGS
| CREDIT
| DEPOSITS
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ATTIJARIWAFA BANK | MOROCCO | 36 435 673 | 1 663 391 | 22 461 787 | 24 433 648 | ||||||||||||||||
| 10 | 9 | CREDIT POPULAIRE DU MAROC | MOROCCO | 26 102 296 | 1 124 767 | 16 497 794 | 20 252 706 | ||||||||||||||||
| 11 | 11 | BANQUE MAROC. DU COMMERCE EXT. (BMCE) | MOROCCO | 15 867 255 | 466 049 | 8 212 092 | 12 085 369 | ||||||||||||||||
| 23 | 26 | SOCIETE GENERALE MAROCAINE DE BANQUES | MOROCCO | 8 127 109 | 360 156 | 7 253 322 | 6 713 715 | ||||||||||||||||
| 25 | 29 | BANQUE MAROC. POUR LE COMM. ET L'IND. | MOROCCO | 7 231 249 | 302 804 | 4 878 712 | 5 118 592 | ||||||||||||||||
| 34 | 43 | CREDIT DU MAROC | MOROCCO | 5 244 946 | 219 397 | 4 042 344 | 3 852 337 | ||||||||||||||||
| 53 | 58 | CREDIT IMMOBILIER ET HOTELIER | MOROCCO | 3 402 294 | - | 2 749 795 | 2 243 259 |
Taken from the Top 200 Banks
|
Previous Country Profile: MAURITANIA |
|---|
















