<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Latest news from our site</title>
		<description>All Sections &amp; Categories</description>
		<link><![CDATA[http://www.theafricareport.com/]]></link>
		<lastBuildDate>Thu, 23 Feb 2012 11:46:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Whitney Houston: Cracks in her voice</title>
			<link>http://www.theafricareport.com/index.php/2012022351709244/news-analysis/whitney-houston-cracks-in-her-voice-51709244.html</link>
			<description>&lt;p&gt;&lt;img align=&quot;left&quot; hspace=&quot;12&quot; class=&quot;caption&quot; style=&quot;border-style: initial; border-color: initial;&quot; src=&quot;images/stories/whitney_houston_resized.jpg&quot; alt=&quot;Whitney Houston/ REUTERS&quot; width=&quot;210&quot; height=&quot;90&quot; /&gt;African-American singer, Whitney Houston's life was marked by success of cosmic proportions before her decline into abysmal depths. Nonetheless, she will remain one of the most memorable figures in the world's recent history.&lt;/p&gt;
</description>
			<pubDate>Thu, 23 Feb 2012 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>40 countries to map Somalia’s future</title>
			<link>http://www.theafricareport.com/index.php/east-horn-africa/40-countries-to-map-somalia’s-future-51709302.html</link>
			<description>&lt;p&gt;&lt;strong&gt;&lt;img align=&quot;left&quot; hspace=&quot;12&quot; src=&quot;images/stories/somaliaxxx.jpg&quot; alt=&quot;Map of Somalia&quot; class=&quot;caption&quot; height=&quot;90&quot; width=&quot;210&quot; /&gt;&lt;/strong&gt;After 20 years of lawlessness, violence and chaos in Somalia, representatives from 40 countries are meeting in London on Thursday to help the Horn of Africa country to return to rule of law.&lt;/p&gt;
</description>
			<pubDate>Thu, 23 Feb 2012 10:09:31 +0100</pubDate>
		</item>
		<item>
			<title>Mozambique to start work on Nacala coal terminal: PM</title>
			<link>http://www.theafricareport.com/index.php/2012022351709304/reuters-feed/mozambique-to-start-work-on-nacala-coal-terminal-pm-51709304.html</link>
			<description>February 23, 2012, 11:30 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                TOKYO (Reuters) - Mozambique expects construction of a coal terminal to start in the next few months at the northern port of Nacala, with the aim of having it operational in two to three years, Prime Minister Aires Aly said in Tokyo on Thursday.
                                &quot;We need to have i...</description>
			<pubDate>Thu, 23 Feb 2012 08:20:51 +0100</pubDate>
		</item>
		<item>
			<title>FTSE pushes higher; RBS rally leads firm banks</title>
			<link>http://www.theafricareport.com/index.php/2012022351709300/reuters-feed/ftse-pushes-higher-rbs-rally-leads-firm-banks-51709300.html</link>
			<description>February 23, 2012, 10:40 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Jon Hopkins
                                LONDON (Reuters) - Britain's leading share index pushed higher in early trade on Thursday, led by a rally in banking stocks headed by Royal Bank of Scotland after the lender's in-line full-year results offered hard-pressed sector investors some reli...</description>
			<pubDate>Thu, 23 Feb 2012 07:30:51 +0100</pubDate>
		</item>
		<item>
			<title>Telecom Egypt sees flat revenue in 2012</title>
			<link>http://www.theafricareport.com/index.php/2012022351709296/reuters-feed/telecom-egypt-sees-flat-revenue-in-2012-51709296.html</link>
			<description>February 23, 2012, 10:30 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                CAIRO (Reuters) - Landline monopoly Telecom Egypt expects its revenues to be little changed in 2012 and aims to maintain profitability at a level similar to last year as it continues a cost-cutting programme, its finance chief said.
                                The company earlier reported a ...</description>
			<pubDate>Thu, 23 Feb 2012 07:20:52 +0100</pubDate>
		</item>
		<item>
			<title>Telecom Egypt sees flat revenue in 2012</title>
			<link>http://www.theafricareport.com/index.php/2012022351709298/reuters-feed/telecom-egypt-sees-flat-revenue-in-2012-51709298.html</link>
			<description>February 23, 2012, 10:30 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                CAIRO (Reuters) - Landline monopoly Telecom Egypt expects its revenues to be little changed in 2012 and aims to maintain profitability at a level similar to last year as it continues a cost-cutting programme, its finance chief said.
                                The company earlier reported a ...</description>
			<pubDate>Thu, 23 Feb 2012 07:20:52 +0100</pubDate>
		</item>
		<item>
			<title>Zambia inflation at lowest in at least 10 years</title>
			<link>http://www.theafricareport.com/index.php/2012022351709288/reuters-feed/zambia-inflation-at-lowest-in-at-least-10-years-51709288.html</link>
			<description>February 23, 2012, 10:20 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                LUSAKA (Reuters) - Zambia's inflation slowed to its lowest rate in at least 10 years this month, to 6.0 percent year-on-year from 6.4 percent in January mainly due to food costs, the Central Statistics Office said on Thursday.
                                Zambia's inflation has been on a decl...</description>
			<pubDate>Thu, 23 Feb 2012 07:10:53 +0100</pubDate>
		</item>
		<item>
			<title>Kenya Power rated &quot;long term buy&quot; by Kestrel</title>
			<link>http://www.theafricareport.com/index.php/2012022351709290/reuters-feed/kenya-power-rated-long-term-buy-by-kestrel-51709290.html</link>
			<description>February 23, 2012, 10:20 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                NAIROBI (Reuters) - Kestrel Capital said it has maintained a 'long-term buy' rating on Kenya Power and put a fair value of 22 shillings on the power supplier's shares.
                                Kenya Power shares were trading at 16.50 shillings at 0834 GMT on Thursday, up 3.1 percent.
    ...</description>
			<pubDate>Thu, 23 Feb 2012 07:10:53 +0100</pubDate>
		</item>
		<item>
			<title>Avocet Mining 2011 profit jumps, positive on Guinea</title>
			<link>http://www.theafricareport.com/index.php/2012022351709292/reuters-feed/avocet-mining-2011-profit-jumps-positive-on-guinea-51709292.html</link>
			<description>February 23, 2012, 10:20 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                LONDON (Reuters) - Avocet Mining said full-year profit more than tripled to $115.1 million, boosted by gains from the sale of its South East Asian assets as the gold miner turns its focus exclusively to its West African projects.
                                Excluding exceptional items, which...</description>
			<pubDate>Thu, 23 Feb 2012 07:10:53 +0100</pubDate>
		</item>
		<item>
			<title>S.Africa's top-two banks see double-digit profit growth</title>
			<link>http://www.theafricareport.com/index.php/2012022351709294/reuters-feed/s.africa-s-top-two-banks-see-double-digit-profit-growth-51709294.html</link>
			<description>February 23, 2012, 10:20 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                JOHANNESBURG (Reuters) - South Africa's top two lenders said on Thursday they expected profits to rise by around 20 percent, the latest sign banks in Africa's largest economy are back on the road to recovery after a 2009 recession suppressed credit demand.
                                Standar...</description>
			<pubDate>Thu, 23 Feb 2012 07:10:53 +0100</pubDate>
		</item>
		<item>
			<title>S.Africa's Mondi FY profit jumps 49 pct</title>
			<link>http://www.theafricareport.com/index.php/2012022351709286/reuters-feed/s.africa-s-mondi-fy-profit-jumps-49-pct-51709286.html</link>
			<description>February 23, 2012, 9:00 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                JOHANNESBURG (Reuters) - South African paper maker Mondi reported a 49 percent rise in full-year profit on Thursday, buoyed by recovering demand and said it would hike its dividend.
                                Mondi, which is also listed in London, said headline EPS totalled 69.9 euro cents i...</description>
			<pubDate>Thu, 23 Feb 2012 05:50:52 +0100</pubDate>
		</item>
		<item>
			<title>S.Africa's Mondi FY profit jumps</title>
			<link>http://www.theafricareport.com/index.php/2012022351709282/reuters-feed/s.africa-s-mondi-fy-profit-jumps-51709282.html</link>
			<description>February 23, 2012, 8:40 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                JOHANNESBURG (Reuters) - South African paper maker Mondi reported a 49 percent rise in full-year profit on Thursday, buoyed by recovering demand and said it would hike its dividend.
                                Mondi said headline EPS totalled 69.9 euro cents in the year to end-December compar...</description>
			<pubDate>Thu, 23 Feb 2012 05:30:53 +0100</pubDate>
		</item>
		<item>
			<title>Telecom Egypt says 2011 net declines 6.8 pct</title>
			<link>http://www.theafricareport.com/index.php/2012022351709284/reuters-feed/telecom-egypt-says-2011-net-declines-6.8-pct-51709284.html</link>
			<description>February 23, 2012, 8:40 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                CAIRO (Reuters) - Landline monopoly Telecom Egypt said on Thursday its 2011 net profit fell 6.8 percent year on year to 2.93 billion Egyptian pounds.
                                The company made a net profit of 3.14 billion pounds in 2010.
                                Revenue dipped 3.2 pe...</description>
			<pubDate>Thu, 23 Feb 2012 05:30:53 +0100</pubDate>
		</item>
		<item>
			<title>S.Africa bonds extend losses, market doubt budget targets</title>
			<link>http://www.theafricareport.com/index.php/2012022351709280/reuters-feed/s.africa-bonds-extend-losses-market-doubt-budget-targets-51709280.html</link>
			<description>February 23, 2012, 8:00 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                JOHANNESBURG (Reuters) - South African government bonds extended losses on Thursday as the market doubted that Finance Minister Pravin Gordhan's narrower budget deficit forecasts were achievable.
                                The rand was slightly firmer but has been trapped in ranges, lacking ...</description>
			<pubDate>Thu, 23 Feb 2012 04:50:53 +0100</pubDate>
		</item>
		<item>
			<title>S.Africa's Standard Bank sees FY profit up 22 pct</title>
			<link>http://www.theafricareport.com/index.php/2012022351709278/reuters-feed/s.africa-s-standard-bank-sees-fy-profit-up-22-pct-51709278.html</link>
			<description>February 23, 2012, 7:50 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                JOHANNESBURG (Reuters) - Standard Bank Group Ltd, Africa's biggest lender by assets, said on Thursday full-year profit probably rose as much as 22 percent, largely in line with analysts' forecasts.
                                Standard Bank said diluted headline EPS likely grew by between 18 a...</description>
			<pubDate>Thu, 23 Feb 2012 04:40:53 +0100</pubDate>
		</item>
		<item>
			<title>Kenya's NIC Bank 2011 profit up, eyes rights issue</title>
			<link>http://www.theafricareport.com/index.php/2012022351709276/reuters-feed/kenya-s-nic-bank-2011-profit-up-eyes-rights-issue-51709276.html</link>
			<description>February 23, 2012, 7:40 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                NAIROBI (Reuters) - Kenya's NIC Bank on Thursday posted a 38 percent rise in full-year pretax profit to 3.6 billion shillings and said it planned to raise cash through a rights issue and would also expand in neighbouring Uganda.
                                Ranked in the second tier of Kenyan ...</description>
			<pubDate>Thu, 23 Feb 2012 04:30:53 +0100</pubDate>
		</item>
		<item>
			<title>Yen edges up but stuck near 7-month low vs dollar</title>
			<link>http://www.theafricareport.com/index.php/2012022351709274/reuters-feed/yen-edges-up-but-stuck-near-7-month-low-vs-dollar-51709274.html</link>
			<description>February 23, 2012, 7:20 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Masayuki Kitano
                                SINGAPORE (Reuters) - The yen edged up versus the dollar on Thursday but still hovered close to a 7-month low, with the dollar supported by demand from Japanese importers.
                                The greenback took a breather from its rec...</description>
			<pubDate>Thu, 23 Feb 2012 04:10:53 +0100</pubDate>
		</item>
		<item>
			<title>S.Africa in no hurry to issue another global bond</title>
			<link>http://www.theafricareport.com/index.php/2012022351709266/reuters-feed/s.africa-in-no-hurry-to-issue-another-global-bond-51709266.html</link>
			<description>February 23, 2012, 7:10 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Stella Mapenzauswa
                                JOHANNESBURG (Reuters) - South Africa is under no pressure to issue a new global bond as proceeds from a well-subscribed sale in January will meet its foreign commitments in the first few months of the next fiscal year, Treasury Director-Gener...</description>
			<pubDate>Thu, 23 Feb 2012 04:00:54 +0100</pubDate>
		</item>
		<item>
			<title>Markets ease as focus moves to growth, oil prices</title>
			<link>http://www.theafricareport.com/index.php/2012022351709268/reuters-feed/markets-ease-as-focus-moves-to-growth-oil-prices-51709268.html</link>
			<description>February 23, 2012, 7:10 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Chikako Mogi
                                TOKYO (Reuters) - Asian shares and the euro fell on Thursday on concerns about global growth driven by higher oil prices and data showing the euro zone may slip into recession, fanning fresh worries about Greece's debt restructuring challenges.
    ...</description>
			<pubDate>Thu, 23 Feb 2012 04:00:54 +0100</pubDate>
		</item>
		<item>
			<title>Brent oil holds near $123 as Iran offsets economy</title>
			<link>http://www.theafricareport.com/index.php/2012022351709270/reuters-feed/brent-oil-holds-near-$123-as-iran-offsets-economy-51709270.html</link>
			<description>February 23, 2012, 7:10 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Florence Tan
                                SINGAPORE (Reuters) - Brent crude held steady on Thursday, near a nine-month high of about $123, as supply worries caused by heightened tension between Iran and the West offset concern that a slowdown in the global economy could curb oil demand.
   ...</description>
			<pubDate>Thu, 23 Feb 2012 04:00:54 +0100</pubDate>
		</item>
		<item>
			<title>Gold pauses after rally; monetary easing hopes support</title>
			<link>http://www.theafricareport.com/index.php/2012022351709272/reuters-feed/gold-pauses-after-rally-monetary-easing-hopes-support-51709272.html</link>
			<description>February 23, 2012, 7:10 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Rujun Shen
                                SINGAPORE (Reuters) - Spot gold edged lower on Thursday, taking a breather after hitting a three-month high in the previous session, while sentiment remains supported on hopes of further monetary easing after sluggish economic data from the euro zone ...</description>
			<pubDate>Thu, 23 Feb 2012 04:00:54 +0100</pubDate>
		</item>
		<item>
			<title>Exxaro FY earnings up 40 pct on higher prices</title>
			<link>http://www.theafricareport.com/index.php/2012022351709256/reuters-feed/exxaro-fy-earnings-up-40-pct-on-higher-prices-51709256.html</link>
			<description>February 23, 2012, 7:00 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                JOHANNESBURG (Reuters) - South African diversified miner Exxaro on Thursday reported a 40 percent rise in full-year profit, boosted by strong demand and higher prices for the majority of its commodities and despite negative currency effects.
                                Exxaro, South Africa's ...</description>
			<pubDate>Thu, 23 Feb 2012 03:50:55 +0100</pubDate>
		</item>
		<item>
			<title>Bharti shares fall after Econet seeks damages</title>
			<link>http://www.theafricareport.com/index.php/2012022351709258/reuters-feed/bharti-shares-fall-after-econet-seeks-damages-51709258.html</link>
			<description>February 23, 2012, 7:00 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                NEW DELHI (Reuters) - Shares in Bharti Airtel Ltd fell as much as 4 percent on Thursday after South Africa-based Econet Wireless said it is seeking at least $3.1 billion in damages in a dispute over ownership of the leading Indian mobile carrier's Nigerian unit.
                                Bh...</description>
			<pubDate>Thu, 23 Feb 2012 03:50:55 +0100</pubDate>
		</item>
		<item>
			<title>Nacala coal terminal work to begin: Mozambique PM</title>
			<link>http://www.theafricareport.com/index.php/2012022351709260/reuters-feed/nacala-coal-terminal-work-to-begin-mozambique-pm-51709260.html</link>
			<description>February 23, 2012, 7:00 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                TOKYO (Reuters) - Mozambique's Prime Minister Aires Aly said in Tokyo on Thursday his nation plans to start construction of a coal terminal at the northern port of Nacala in the next few months, aiming for it to be operational in two to three years.
                                Brazil's Vale p...</description>
			<pubDate>Thu, 23 Feb 2012 03:50:55 +0100</pubDate>
		</item>
		<item>
			<title>Egypt's CIB says 2011 net profit fell 20 pct</title>
			<link>http://www.theafricareport.com/index.php/2012022351709262/reuters-feed/egypt-s-cib-says-2011-net-profit-fell-20-pct-51709262.html</link>
			<description>February 23, 2012, 7:00 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                CAIRO (Reuters) - Commercial International Bank (CIB), Egypt's biggest private bank by assets, said on Wednesday its consolidated net profit fell 20.1 pct in 2011 as the economy slowed in the wake of Egypt's popular uprising.
                                The decline in full-year profit was &quot;pr...</description>
			<pubDate>Thu, 23 Feb 2012 03:50:55 +0100</pubDate>
		</item>
		<item>
			<title>World Bank bars Alstom units for 'improper payment'</title>
			<link>http://www.theafricareport.com/index.php/2012022351709264/reuters-feed/world-bank-bars-alstom-units-for-improper-payment-51709264.html</link>
			<description>February 23, 2012, 7:00 am&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                WASHINGTON (Reuters) - The World Bank on Wednesday blacklisted two subsidiaries of French engineering company Alstom for the next three years for &quot;improper payment&quot; in a Zambian hydropower project funded by the global development lender.
                                A settlement between the Wo...</description>
			<pubDate>Thu, 23 Feb 2012 03:50:55 +0100</pubDate>
		</item>
		<item>
			<title>Africa: Acting before it’s too late</title>
			<link>http://www.theafricareport.com/index.php/2012022251709254/soapbox/africa-acting-before-it’s-too-late-51709254.html</link>
			<description>&lt;p&gt;&lt;img align=&quot;left&quot; hspace=&quot;12&quot; class=&quot;caption&quot; style=&quot;cursor: default; border-width: 0px;&quot; src=&quot;images/stories/liberiaelection1.jpg&quot; alt=&quot;Liberian polling staff prepare ballots before inviting citizens into a polling station to vote in their country’s constitutional referendum, in Monrovia/UN Photo/Staton Winter&quot; width=&quot;210&quot; height=&quot;90&quot; /&gt;The Peer Review Mechanism is opening avenues for citizen engagement all over Africa&lt;/p&gt;
</description>
			<pubDate>Wed, 22 Feb 2012 18:34:23 +0100</pubDate>
		</item>
		<item>
			<title>Ethiopia claims victory on Al Shabab ahead of key Somalia summit</title>
			<link>http://www.theafricareport.com/index.php/news-analysis/ethiopia-claims-victory-on-al-shabab-ahead-of-key-somalia-summit-51709246.html</link>
			<description>&lt;p&gt;&lt;img align=&quot;left&quot; hspace=&quot;12&quot; src=&quot;images/stories/drc_soldiers.jpg&quot; class=&quot;caption&quot; style=&quot;border-style: initial; border-color: initial;&quot; width=&quot;210&quot; height=&quot;90&quot; /&gt;Ethiopia has claimed a military victory against Somali militants, Al-Shabab, a day before a key summit on Somalia in London.&lt;/p&gt;
</description>
			<pubDate>Wed, 22 Feb 2012 16:54:06 +0100</pubDate>
		</item>
		<item>
			<title>Nigerian oil revenues fall on production outages</title>
			<link>http://www.theafricareport.com/index.php/2012022251709252/reuters-feed/nigerian-oil-revenues-fall-on-production-outages-51709252.html</link>
			<description>February 22, 2012, 7:00 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                ABUJA (Reuters) - Nigeria earned gross crude oil revenues of 666.32 billion naira in January, down from 892.70 billion in December owing to production outages, the accountant general said on Wednesday.
                                Nigeria distributed 614.0 billion naira to the three tiers of g...</description>
			<pubDate>Wed, 22 Feb 2012 15:51:04 +0100</pubDate>
		</item>
		<item>
			<title>Something Poetic about Ethiopia</title>
			<link>http://www.theafricareport.com/index.php/news-analysis/something-poetic-about-ethiopia-51709240.html</link>
			<description>&lt;p&gt;&lt;img align=&quot;left&quot; hspace=&quot;12&quot; src=&quot;images/stories/juan_manuel_castro_prieto_galerie_vu.jpg&quot; alt=&quot;Juan Manuel Castro Prieto/ Gallerie VU&quot; class=&quot;caption&quot; style=&quot;border-style: initial; border-color: initial;&quot; width=&quot;210&quot; height=&quot;90&quot; /&gt;The Paris VU gallery is putting up a magnificent exhibition, dedicated to the life-long work of photographer Juan Manuel Castro Prieto.&lt;/p&gt;
&lt;p /&gt;&lt;strong /&gt;</description>
			<pubDate>Wed, 22 Feb 2012 15:41:57 +0100</pubDate>
		</item>
		<item>
			<title>Dissuading Senegal's Wade: Is ex-Nigerian President Obasanjo the right person?</title>
			<link>http://www.theafricareport.com/index.php/elections/dissuading-senegal-s-wade-is-ex-nigerian-president-obasanjo-the-right-person-51709238.html</link>
			<description>&lt;p&gt;&lt;img align=&quot;left&quot; hspace=&quot;12&quot; class=&quot;caption&quot; style=&quot;border-style: initial; border-color: initial;&quot; src=&quot;images/stories/obasanjo_wade.jpg&quot; alt=&quot;Olusegun Obansanjo and Abdoulaye Wade&quot; width=&quot;210&quot; height=&quot;90&quot; /&gt;Senegalese opposition leaders have asked former Nigerian president, Olusegun Obasanjo, on an election observation mission in Senegal, to dissuade 85-year-old leader, Abdoulaye Wade from seeking a third term.&lt;/p&gt;
</description>
			<pubDate>Wed, 22 Feb 2012 15:24:03 +0100</pubDate>
		</item>
		<item>
			<title>Econet seeks $3.1 bln damages from Bharti Airtel</title>
			<link>http://www.theafricareport.com/index.php/2012022251709248/reuters-feed/econet-seeks-$3.1-bln-damages-from-bharti-airtel-51709248.html</link>
			<description>February 22, 2012, 6:30 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Tim Cocks
                                LAGOS (Reuters) - South Africa-based Econet Wireless is seeking at least $3.1 billion in damages from Bharti Airtel in a dispute over ownership of Airtel Nigeria, according to a suit Econet said it had filed on Wednesday.
                              ...</description>
			<pubDate>Wed, 22 Feb 2012 15:21:03 +0100</pubDate>
		</item>
		<item>
			<title>S.Sudan Kenya pipeline not feasible short-term: Norway</title>
			<link>http://www.theafricareport.com/index.php/2012022251709250/reuters-feed/s.sudan-kenya-pipeline-not-feasible-short-term-norway-51709250.html</link>
			<description>February 22, 2012, 6:30 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Ulf Laessing
                                KHARTOUM (Reuters) - South Sudan's plans to build a pipeline to Kenya or Djibouti to end dependency on Sudan's oil industry seems unrealistic in the short-term, showing the need to find a deal with Sudan over oil payments, a Norwegian minister said ...</description>
			<pubDate>Wed, 22 Feb 2012 15:21:03 +0100</pubDate>
		</item>
		<item>
			<title>Tea, govt bond demand keep Kenya shilling buoyant</title>
			<link>http://www.theafricareport.com/index.php/2012022251709242/reuters-feed/tea-govt-bond-demand-keep-kenya-shilling-buoyant-51709242.html</link>
			<description>February 22, 2012, 5:40 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Kevin Mwanza
                                NAIROBI (Reuters) - The Kenyan shilling held steady against the dollar on Wednesday, lifted from an early fall by dollar inflows to tea exporters and big offshore investor appetite for a Treasury bond, while stocks edged up for a second straight day...</description>
			<pubDate>Wed, 22 Feb 2012 14:31:03 +0100</pubDate>
		</item>
		<item>
			<title>West Africa: addressing food crisis</title>
			<link>http://www.theafricareport.com/index.php/news-analysis/west-africa-addressing-food-crisis-51709234.html</link>
			<description>&lt;p&gt;&lt;img align=&quot;left&quot; hspace=&quot;12&quot; class=&quot;caption&quot; style=&quot;border-style: initial; border-color: initial;&quot; title=&quot;Food Crisis, Sahel Region/ PHOTO/ REUTERS&quot; src=&quot;images/stories/food_crisis02_resized.jpg&quot; alt=&quot;Food Crisis, Sahel Region/ PHOTO/ REUTERS&quot; width=&quot;210&quot; height=&quot;90&quot; /&gt;Food security and agricultural experts are meeting in Accra to brainstorm over the West African food security situation...&lt;/p&gt;
</description>
			<pubDate>Wed, 22 Feb 2012 14:11:02 +0100</pubDate>
		</item>
		<item>
			<title>S.Africa stocks edge down, Implats falls</title>
			<link>http://www.theafricareport.com/index.php/2012022251709236/reuters-feed/s.africa-stocks-edge-down-implats-falls-51709236.html</link>
			<description>February 22, 2012, 5:00 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                JOHANNESBURG (Reuters) - South African stocks edged down half a percent on Wednesday, as shares of Impala Platinum fell after the miner said its April deliveries would be cut in half by a strike at its main mine.
                                South Africa's announcement of a lower-than-expected...</description>
			<pubDate>Wed, 22 Feb 2012 13:51:03 +0100</pubDate>
		</item>
		<item>
			<title>S.Africa bonds give up brief budget gains, rand steady</title>
			<link>http://www.theafricareport.com/index.php/2012022251709232/reuters-feed/s.africa-bonds-give-up-brief-budget-gains-rand-steady-51709232.html</link>
			<description>February 22, 2012, 4:00 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                JOHANNESBURG, Feb 22 - South African bonds surrendered brief budget-inspired gains on Wednesday after the market digested the deficit forecasts unveiled by Finance Minister Pravin Gordhan and found them unconvincing.
                                &quot;The budget is not as good as the initial number...</description>
			<pubDate>Wed, 22 Feb 2012 12:51:03 +0100</pubDate>
		</item>
		<item>
			<title>Econet seeks $3.1 billion damages from Bharti Airtel</title>
			<link>http://www.theafricareport.com/index.php/2012022251709230/reuters-feed/econet-seeks-$3.1-billion-damages-from-bharti-airtel-51709230.html</link>
			<description>February 22, 2012, 3:50 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Tim Cocks
                                LAGOS (Reuters) - South Africa-based Econet Wireless is seeking at least $3.1 billion in damages from Bharti Airtel in a dispute over ownership of the Indian group's subsidiary Airtel Nigeria, according to a suit filed on Wednesday.
                   ...</description>
			<pubDate>Wed, 22 Feb 2012 12:41:03 +0100</pubDate>
		</item>
		<item>
			<title>Zambia's GDP growth seen at 6.6 pct in 2012: poll</title>
			<link>http://www.theafricareport.com/index.php/2012022251709222/reuters-feed/zambia-s-gdp-growth-seen-at-6.6-pct-in-2012-poll-51709222.html</link>
			<description>February 22, 2012, 3:40 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Vuyani Ndaba
                                JOHANNESBURG (Reuters) - Zambia's economic growth with hold up well this year and next as cashes in on high copper prices through privatisation, bringing more machinery to build the $13 billion economy through the mining sector.
                    ...</description>
			<pubDate>Wed, 22 Feb 2012 12:31:05 +0100</pubDate>
		</item>
		<item>
			<title>S.Africa puts lid on spending; mkts sceptical</title>
			<link>http://www.theafricareport.com/index.php/2012022251709224/reuters-feed/s.africa-puts-lid-on-spending-mkts-sceptical-51709224.html</link>
			<description>February 22, 2012, 3:40 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                By Ed Cropley
                                CAPE TOWN (Reuters) - South Africa projected a lower-than-expected 2012/13 budget deficit on Wednesday, reassuring bond investors and ratings agencies that the continent's biggest economy is keeping a lid on spending despite huge social pressures and ...</description>
			<pubDate>Wed, 22 Feb 2012 12:31:05 +0100</pubDate>
		</item>
		<item>
			<title>Nigerian naira gains on offshore dollar inflows</title>
			<link>http://www.theafricareport.com/index.php/2012022251709226/reuters-feed/nigerian-naira-gains-on-offshore-dollar-inflows-51709226.html</link>
			<description>February 22, 2012, 3:40 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                LAGOS (Reuters) - The Nigerian naira strengthened further against the U.S dollar on both the interbank market and official forex window on Wednesday, supported by dollar inflows from oil company sales and offshore interest in treasury bills.
                                The naira closed at 157...</description>
			<pubDate>Wed, 22 Feb 2012 12:31:05 +0100</pubDate>
		</item>
		<item>
			<title>Wall St opens slightly lower</title>
			<link>http://www.theafricareport.com/index.php/2012022251709228/reuters-feed/wall-st-opens-slightly-lower-51709228.html</link>
			<description>February 22, 2012, 3:40 pm&lt;br/&gt;&lt;br/&gt;&lt;p&gt;
                        
                            
                                
                            
                            
                                NEW YORK (Reuters) - U.S. stocks opened slightly lower on Wednesday, putting the S&amp;P 500's three-day winning streak in jeopardy after weaker-than-expected euro zone economic data.
                                The Dow Jones industrial average was down 12.11 points, or 0.09 percent, at 12,953.58...</description>
			<pubDate>Wed, 22 Feb 2012 12:31:05 +0100</pubDate>
		</item>
		<item>
			<title>Econet seeks $3.1 billion damages from Bharti Airtel</title>
