gaming pc
custom gaming computers
medikinet kaufen
buy proscar
cheap ritalin
kaufen ritalin
buy concerta
adderall xr
adderall xr
TOP 500 COMPANIES IN AFRICA 2009
share

Search our interactive ranking

 

Each year, The Africa Report chronicles the fortunes of the top 500 companies in Africa's key business sectors. These rankings, which were published in January 2009, are based on firms' 2007 performance, point to some of the important longer-term changes affecting African economies.

The next ranking of Africa's Top 500 Companies will be published in our February-March 2010 print edition, on sale at the end of January 2010.


 

Use the search bar below to browse the ranking by company name, country or sector.

 

Rank 08

The Afrique report
TOP 500 companies the africa report
Rank 07

TOP 500 companies
The Afrique report
Company name


Country


Sector


TOP 500 companies egypt
Turnover (Thds $)

TOP 500 companies tunisia
Turnover change

Net profits


1 1 SONATRACH ALGERIA HYDROCARBONS 67 632 022 10,30% 10 002
2 94 SONANGOL ANGOLA HYDROCARBONS 17 000 000 - ND
3 5 SASOL SOUTH AFRICA CHEMICALS 14 527 702 58,31% 2 598 278
4 3 THE BIDVEST GROUP SOUTH AFRICA RETAIL 14 191 666 27,53% 412 638
5 8 MTN GROUP SOUTH AFRICA TELECOMS 10 829 117 46,04% 1 764 164
6 6 IMPERIAL HOLDINGS SOUTH AFRICA DIVERSIFIED 9 802 983 26,07% 466 950
7 7 TELKOM SOUTH AFRICA TELECOMS 8 332 994 12,32% 1 209 865
8 4 SANLAM SOUTH AFRICA INSURANCE 7 773 217 -22,69% 944 411
9 11 VODACOM GROUP SOUTH AFRICA TELECOMS 7 132 723 20,62% 1 178 123
10 12 PICK'N PAY STORES HOLDINGS SOUTH AFRICA RETAIL 7 027 475 18,89% 138 738
11 14 ANGLO PLATINUM CORP. SOUTH AFRICA MINES 6 952 576 23,55% 1 875 349
12 9 DE BEERS CONSOLIDATED MINES SOUTH AFRICA MINES 6 836 000 11,15% -521 000
13 13 ESKOM SOUTH AFRICA ELECTRICITY 6 580 526 14,27% 144 201
14 10 BARLOWORLD SOUTH AFRICA DIVERSIFIED 6 401 386 4,33% 224 296
15 - VODACOM SOUTH AFRICA SOUTH AFRICA TELECOMS 6 392 843 - 1 172 008
16 21 SHOPRITE HOLDINGS SOUTH AFRICA RETAIL 5 766 525 35,08% 160 712
17 16 SAPPI SOUTH AFRICA WOOD, PAPER 5 304 000 7,35% 202 000
18 15 MASSMART HOLDINGS SOUTH AFRICA RETAIL 5 176 524 3,02% 159 021
19 17 STEINHOFF INTERNATIONAL HOLDINGS SOUTH AFRICA WOOD, PAPER 5 067 540 9,37% 440 366
20 18 ORASCOM TELECOM EGYPT TELECOMS 4 905 049 9,80% 2 175 528
21 36 IMPALA PLATINUM HOLDINGS SOUTH AFRICA MINES 4 660 836 85,31% 1 084 511
22 22 TRANSNET SOUTH AFRICA TRANSPORT 4 454 973 9,87% 638 244
23 23 MITTAL STEEL SOUTH AFRICA SOUTH AFRICA METAL, STEEL 4 342 751 19,14% 846 254
24 26 GROUPE ONA MOROCCO DIVERSIFIED 4 298 719 25,26% 198 383
25 24 MTN SOUTH AFRICA SOUTH AFRICA TELECOMS 4 177 971 18,28% 819 013
26 - SUEZ CANAL AUTHORITY EGYPT TRANSPORT 4 160 000 - ND
27 25 SAMIR MOROCCO REFINERY 4 106 175 16,84% 55 183
28 27 DATATEC SOUTH AFRICA IT 4 007 932 26,52% 80 036
29 20 SAB MILLER SOUTH AFRICA SOUTH AFRICA BEVERAGES 3 956 000 -7,44% 962 000
30 29 ANGLOGOLD ASHANTI SOUTH AFRICA MINES 3 609 903 19,02% -599 158
31 35 MAROC TÉLÉCOM MOROCCO TELECOMS 3 604 489 34,04% ND
32 30 LIBERTY GROUP SOUTH AFRICA INSURANCE 3 407 519 13,75% 504 110
33 28 SOUTH AFRICAN AIRWAYS SOUTH AFRICA TRANSPORT 3 332 754 - -160 634
34 41 AVENG SOUTH AFRICA DIVERSIFIED 3 270 913 41,77% 1 108 095
35 37 SPAR GROUP SOUTH AFRICA RETAIL 3 242 754 31,36% 77 430
36 34 NAFTAL ALGERIA OIL & SERVICES 3 236 480 16,09% ND
37 38 ALLIED ELECTRONICS CORP. SOUTH AFRICA ELECTRONICS 3 172 860 28,91% 195 278
38 2 OLD MUTUAL SOUTH AFRICA INSURANCE 3 121 796 -74,83% ND
39 40 EDGARS CONSOLIDATED STORES SOUTH AFRICA RETAIL 3 101 648 32,27% -230 958
40 33 NASPERS SOUTH AFRICA MEDIA 3 037 690 8,35% 576 803
41 48 MTN NIGERIA NIGERIA TELECOMS 2 998 013 40,00% 629 953
42 32 DEBSWANA DIAMOND CO. BOTSWANA MINES 2 966 760 - ND
43 50 AL EZZ STEEL CO. EGYPT METAL, STEEL 2 945 532 43,43% 204 510
44 49 GOLD FIELDS SOUTH AFRICA MINES 2 915 563 38,90% 389 964
45 44 OFFICE CHÉRIFIEN DES PHOSPHATES MOROCCO MINES 2 906 424 32,83% ND
46 47 MC CARTHY RETAIL SOUTH AFRICA RETAIL 2 766 906 - 107 233
47 45 WOOLWORTHS HOLDINGS SOUTH AFRICA RETAIL 2 759 933 26,81% 160 886
48 62 NETWORK HEALTHCARE HOLDINGS SOUTH AFRICA HEALTH 2 754 766 65,01% 162 115
49 60 MURRAY & ROBERTS HOLDING SOUTH AFRICA CIV. ENGINEERING 2 646 216 54,47% 117 833
50 55 GRINDROD SOUTH AFRICA TRANSPORT 2 528 303 40,65% 190 380
51 43 NAMPAK SOUTH AFRICA WOOD, PAPER 2 518 982 14,84% 156 326
52 31 ORASCOM CONSTRUCTION INDUSTRIES EGYPT CIV. ENGINEERING 2 457 444 -15,43% 252 731
53 39 TIGER BRANDS SOUTH AFRICA FOOD INDUSTRY 2 399 876 -0,05% 339 375
54 46 SOCIÉTÉ IVOIRIENNE DE RAFFINAGE CÔTE D IVOIRE REFINERY 2 330 188 7,29% 46 846
55 56 SOC. TUN DES IND. DE RAFFINAGE TUNISIA REFINERY 2 252 471 25,63% ND
56 57 OFFICE NATIONAL DE L'ÉLECTRICITÉ MOROCCO ELECTRICITY 2 225 640 24,23% -26 184
57 53 SOC. NAT. DE L'ÉLECTRICITÉ ET DU GAZ ALGERIA ELECTRICITY/GAS 2 088 432 13,61% 138 033
58 65 SOC. NAT. DE RAFFINAGE DU PÉTROLE ALGERIA REFINERY 2 085 040 32,96% ND
59 - EGYPTAIR HOLDINGS EGYPT DIVERSIFIED 2 078 976 - 105 467
60 54 SANTAM SOUTH AFRICA INSURANCE 1 950 263 6,55% 15 930
61 52 LONMIN SOUTH AFRICA MINES 1 941 000 4,64% 408 000
62 51 UNITRANS* SOUTH AFRICA TRANSPORT 1 926 017 - 48 618
63 59 JD GROUP SOUTH AFRICA RETAIL 1 910 881 11,36% 159 450
64 63 TELECOM EGYPT EGYPT TELECOMS 1 821 551 12,10% 435 226
65 66 ORASCOM TÉLÉCOM ALGÉRIE ALGERIA TELECOMS 1 755 856 14,67% ND
66 - PIONEER FOODS GROUP SOUTH AFRICA FOOD INDUSTRY 1 728 720 - 75 063
67 58 SUPER GROUP SOUTH AFRICA AUTOMOBILE 1 713 686 -3,55% 71 613
68 - EL SEWEDY CABLES EGYPT ELEC. CABLES 1 704 004 - 132 031
69 89 KUMBA RESOURCES SOUTH AFRICA MINES 1 702 131 63,06% 592 644
70 69 AL EZZ DEKHEILA STEEL CO. EGYPT METAL, STEEL 1 608 749 12,57% 418 449
71 64 ALTADIS MAROC* MOROCCO TOBACCO 1 581 503 - 119 386
72 72 SOC. NATIONALE DES HYDROCARBURES CAMEROON HYDROCARBONS 1 573 583 17,45% ND
73 68 NEW CLICKS HOLDINGS SOUTH AFRICA RETAIL 1 558 912 8,46% 56 334
74 70 CÉVITAL ALGERIA AGROINDUSTRY 1 552 266 10,40% 288 996
75 75 ROYAL AIR MAROC MOROCCO TRANSPORT 1 518 672 19,83% 14 532
76 61 OANDO NIGERIA OIL & SERVICES 1 501 794 -11,37% 49 804
77 83 MOBINIL EGYPT TELECOMS 1 494 783 33,21% 332 734
78 - MOZAL MOZAMBIQUE METAL 1 481 521 - 549 634
79 74 TOTAL GABON GABON HYDROCARBONS 1 455 967 13,81% 334 404
80 100 SOCIÉTÉ NATIONALE DE RAFFINAGE CAMEROON REFINERY 1 450 270 - 27 614
81 115 MEDI CLINIC CORP. SOUTH AFRICA HEALTH 1 418 171 83,96% 106 744
82 78 REUNERT SOUTH AFRICA ELECTRONICS 1 417 490 19,75% 73 803
83 81 REMGRO SOUTH AFRICA DIVERSIFIED 1 398 628 23,54% 1 488 347
84 76 MUTUAL & FEDERAL INSURANCE SOUTH AFRICA INSURANCE 1 380 270 12,34% 120 957
85 77 FOSCHINI SOUTH AFRICA RETAIL 1 369 995 14,01% 178 563
86 80 HARMONY GOLD MINING CO. SOUTH AFRICA MINES 1 354 361 17,22% 140 203
87 79 ALGÉRIE TÉLÉCOM ALGERIA TELECOMS 1 307 040 10,59% 15 560
88 73 CMH GROUP SOUTH AFRICA AUTOMOBILE 1 304 616 -0,09% 16 568
89 87 METROPOLITAN LIFE SOUTH AFRICA INSURANCE 1 301 656 22,01% 226 220
90 - ENDIAMA ANGOLA MINES 1 300 000 - ND
91 86 EGYPTAIR AIRLINES EGYPT TRANSPORT 1 266 264 18,69% 29 379
92 67 AECI SOUTH AFRICA CHEMICALS 1 261 534 -14,05% 69 139
93 84 SHELL MAROC MOROCCO OIL & SERVICES 1 245 832 12,91% 23 813
94 85 ELLERINE HOLDINGS SOUTH AFRICA WOOD, PAPER 1 225 854 12,60% 149 382
95 101 COMPAGNIE MINIÈRE DE L'OGOOUÉ GABON MINES 1 221 198 35,60% ND
96 96 ALLIED TECHNOLOGIES SOUTH AFRICA ELECTRICAL 1 220 228 25,23% 64 402
97 110 WILSON BAYLY HOLMES - OVCON SOUTH AFRICA CIV. ENGINEERING 1 203 320 44,48% 46 829
98 90 SOC. TUN. DE L'ÉLECTRICITÉ ET DU GAZ TUNISIA ELECTRICITY/GAS 1 185 921 15,50% 16 556
99 91 TOTAL NIGERIA NIGERIA HYDROCARBONS 1 184 283 15,46% 28 068
100 97 DISTELL GROUP SOUTH AFRICA BEVERAGES 1 177 679 21,99% 125 525
101 - ZAIN NIGERIA (EX-CELTEL) NIGERIA TELECOMS 1 171 900 - 83 200
102 98 AFGRI SOUTH AFRICA AGROINDUSTRY 1 153 458 24,71% 42 638
103 109 GROUP FIVE HOLDINGS SOUTH AFRICA CIV. ENGINEERING 1 138 381 35,06% 35 917
104 111 SOC. NAT. DE TÉLÉCOM. DU SÉNÉGAL SENEGAL TELECOMS 1 132 979 37,51% 361 906
105 71 THE ARAB CONTRACTORS EGYPT CIV. ENGINEERING 1 130 721 -15,94% 38 248
106 122 GROUPE CHIMIQUE TUNISIEN TUNISIA CHEMICALS 1 123 338 - 284 767
107 103 MR PRICE GROUP SOUTH AFRICA RETAIL 1 098 697 22,79% 81 567
108 - GRINAKER - LTA SOUTH AFRICA CIV. ENGINEERING 1 097 939 - ND
109 112 OMNIA HOLDINGS SOUTH AFRICA CHEMICALS 1 086 687 36,56% 46 340
110 99 SOC. NAT. DE DISTR. DES PÉTROLES AGIL TUNISIA OIL & SERVICES 1 056 286 16,06% ND
111 88 VODAFONE EGYPT TELECOMMS* EGYPT TELECOMS 1 048 579 - 300 728
112 107 SUN INTERNATIONAL SOUTH AFRICA TOURISM 1 027 023 20,12% 151 307
113 - KONKOLA COPPER MINES ZAMBIA MINES 1 017 206 - 301 329
114 92 EXXON MOBIL EGYPT* EGYPT OIL & SERVICES 1 012 102 - 45 433
115 93 ZAMBIA CONSOLIDATED COPPER MINES* ZAMBIA MINES 1 011 813 - 301 329
116 102 ILLOVO SUGAR SOUTH AFRICA AGROINDUSTRY 1 005 867 11,74% 88 800
117 - HULAMIN SOUTH AFRICA METAL 972 447 - 5 547
118 129 SAFARICOM KENYA TELECOMS 970 858 41,60% 219 154
119 127 NIGERIAN BREWERIES NIGERIA BEVERAGES 963 603 37,78% 163 337
120 108 KENYA AIRWAYS KENYA TRANSPORT 956 651 12,61% 61 208
121 82 TONGAAT-HULETT GROUP SOUTH AFRICA FOOD INDUSTRY 946 780 -16,06% 515 954
122 116 AVUSA (EX-JOHNNIC COMMUNICATIONS) SOUTH AFRICA MEDIA 937 512 21,72% 71 538
123 114 ANGLOVAAL INDUSTRIES SOUTH AFRICA FOOD INDUSTRY 937 512 20,65% 71 538
124 117 ASTRAL FOODS SOUTH AFRICA FOOD INDUSTRY 937 054 25,78% 80 770
125 135 AFR. RAINBOW MIN. (EX-ANGLOVAAL) SOUTH AFRICA MINES 933 899 40,59% 208 899
126 121 PALABORA MINING CO. SOUTH AFRICA MINES 914 646 26,92% 275 508
127 106 FLOUR MILLS NIGERIA NIGERIA FOOD INDUSTRY 910 589 6,30% 63 810
128 137 MARJANE HOLDING MOROCCO RETAIL 887 454 34,66% ND
129 104 TUNISIE TÉLÉCOM* TUNISIA TELECOMS 884 793 - 126 888
130 130 RAINBOW CHICKEN SOUTH AFRICA FOOD INDUSTRY 881 686 29,69% 79 794
131 136 AFRICAN PETROLEUM NIGERIA HYDROCARBONS 879 770 32,50% 49 160
132 105 NATIONAL PORTS AUTHORITY* SOUTH AFRICA TRANSPORT 877 698 - ND
133 154 AFRICAN OXYGEN SOUTH AFRICA CHEMICALS 865 944 53,94% 90 755
134 120 DIMENSION DATA HOLDINGS AFRICA SOUTH AFRICA IT 849 238 17,34% 70 877
135 158 GHABBOUR AUTO EGYPT AUTOMOBILE 843 977 54,19% 82 675
136 - PETROLEUM PROJECTS CONSULT. CO. EGYPT ENGINEERING 839 035 - ND
137 131 CHEMICAL SERVICES SOUTH AFRICA CHEMICALS 833 966 22,70% 83 944
138 134 SOCIÉTÉ NATIONALE DE SIDÉRURGIE MOROCCO METAL, STEEL 827 480 22,71% 740 298
139 - PRETORIA PORTLAND CEMENT CO. SOUTH AFRICA CONST. MATERIALS 824 046 - 211 563
140 236 HOSKEN CONSOLIDATED INVESTMENTS SOUTH AFRICA DIVERSIFIED 817 591 169,36% 129 085
141 119 KENYA OIL CO. KENYA HYDROCARBONS 816 651 11,72% 9 388
142 144 ALUMINIUM CO. OF EGYPT EGYPT METAL, STEEL 803 228 30,71% 145 964
143 95 HIGHVELD STEEL & VANADIUM CORP. SOUTH AFRICA METAL, STEEL 796 213 -19,72% 281 739
144 126 SOCIÉTÉ TUNISIENNE DE L'AIR TUNISIA TRANSPORT 795 302 13,53% 26 910
145 - ZAIN SUDAN (EX-SUD MOBILE) SUDAN TELECOMS 792 500 - 263 200
146 149 TRUWORTHS INTERNATIONAL SOUTH AFRICA RETAIL 788 514 30,91% 161 375
147 146 COMP. SUCRIÈRE MAROC. RAFFINAGE MOROCCO AGROINDUSTRY 785 902 29,18% 33 401
148 - KAP INTERNATIONAL HOLDINGS SOUTH AFRICA DIVERSIFIED 776 108 - 35 177
149 125 SOUTH AFRICAN POST OFFICE SOUTH AFRICA POSTAL SERVICES 769 916 9,65% 55 832
150 140 ETHIOPIAN AIRLINES ETHIOPIA TRANSPORT 769 506 20,38% 14 597
151 133 AIR ALGÉRIE ALGERIA TRANSPORT 768 944 13,38% 32 785
152 141 SUEZ CEMENT CO. EGYPT CONST. MATERIALS 764 819 22,40% 178 789
153 124 ALEXANDRIA MINERALS OILS CO. EGYPT HYDROCARBONS 753 671 6,01% 158 115
154 118 CONOIL NIGERIA OIL & SERVICES 748 882 2,09% 22 359
155 123 MOMENTUM LIFE ASSURERS* SOUTH AFRICA INSURANCE 713 857 - 277 380
156 168 CTP HOLDINGS SOUTH AFRICA MEDIA 703 479 41,12% 91 704
157 147 CLOVER HOLDINGS SOUTH AFRICA FOOD INDUSTRY 700 461 15,23% 30 884
158 157 TOTAL KENYA KENYA OIL & SERVICES 697 816 26,91% 8 293
159 160 SOCIÉTÉ GABONAISE DE RAFFINAGE GABON REFINERY 695 950 28,05% ND
160 145 SOUTH AFRICAN BROADCASTING CORP. SOUTH AFRICA MEDIA 695 835 13,43% 47 554
161 132 DANGOTE SUGAR REFINERY NIGERIA DIVERSIFIED 695 436 2,45% 185 179
162 128 SOCIÉTÉ AFRICAINE DE RAFFINAGE* SENEGAL REFINERY 686 072 - -48 974
163 177 EL MANSOUR AUTOMOTIVE CO. EGYPT AUTOMOBILE 685 275 46,85% 26 906
164 165 BELL EQUIPMENT SOUTH AFRICA AUTOMOBILE 684 725 34,84% 54 025
165 113 NAMDEB DIAMOND CORP. NAMIBIA MINES 683 205 -12,75% 21 416
166 180 JULIUS BERGER NIGERIA NIGERIA CIV. ENGINEERING 681 846 47,95% 15 245
167 - HOLDING POULINA TUNISIA DIVERSIFIED 681 252 - 44 275
168 143 EASTERN CO. EGYPT TOBACCO 663 715 7,11% 126 844
169 - GROUPE ELLOUMI TUNISIA DIVERSIFIED 662 248 - ND
170 152 COSIDER ALGERIA CIV. ENGINEERING 661 922 13,97% 66 006
171 159 AIR MAURITIUS MAURITIUS TRANSPORT 659 407 20,63% 25 033
172 151 LYONNAISE DES EAUX DE CASABLANCA MOROCCO WATER/ELECTRICITY 658 827 12,93% 42 914
173 138 ASSMANG* SOUTH AFRICA MINES 656 060 - 95 809
174 197 ADCORP HOLDINGS SOUTH AFRICA EDUCATION 655 877 69,01% 18 798
175 155 ZURICH INS. CO. SA (EX-SA EAGLE INS) SOUTH AFRICA INSURANCE 651 562 15,93% 43 087
176 156 MÉDI TÉLÉCOM MOROCCO TELECOMS 644 912 16,96% ND
177 139 ALEXANDER FORBES* SOUTH AFRICA FINANCE 641 710 - 92 268
178 167 ASSORE SOUTH AFRICA MINES 635 584 26,55% 118 937
179 195 GROUPE OPTORG MOROCCO RETAIL 628 622 59,68% ND
180 160 CHEVRON OIL CO. NIGERIA NIGERIA OIL & SERVICES 626 271 17,24% 16 892
181 - MONDI PACKAGING SOUTH AFRICA WOOD, PAPER 621 573 - ND
182 142 ENT. TUN. D'ACTIVITÉS PÉTROLIÈRES* TUNISIA OIL & SERVICES 621 572 - 152 079
183 276 SUDANESE TELECOM CO. SUDAN TELECOMS 621 103 150,73% 216 394
184 171 ILIAD AFRICA SOUTH AFRICA CONST. MATERIALS 618 902 27,84% 36 632
185 162 RAND WATER SOUTH AFRICA WATER 609 759 15,54% 110 000
186 164 BUSINESS CONNEXION GROUP SOUTH AFRICA IT 609 744 19,47% 18 965
187 - MTN GHANA GHANA TELECOMS 599 306 - 137 390
188 153 SUGAR AND INT. INDUSTRIES CO. EGYPT AGROINDUSTRY 598 932 4,94% 63 122
189 169 ASPEN PHARMACARE HOLDINGS SOUTH AFRICA PHARMACEUTICALS 596 028 20,23% 106 200
190 172 NIGERIAN BOTTLING CO. NIGERIA BEVERAGES 590 926 22,14% 27 352
191 150 BYTES TECHNOLOGY GROUP* SOUTH AFRICA IT 587 527 - 20 552
192 187 EGYPTIAN CEMENT CO. EGYPT CONST. MATERIALS 584 682 34,81% 282 169
193 184 PZ CUSSONS NIGERIA NIGERIA PHARMACEUTICALS 566 057 28,83% 34 061
194 229 NATIONAL NAVIGATION CO. EGYPT TRANSPORT 561 828 76,39% 135 985
195 161 SEARDEL INVESTMENT CORP. SOUTH AFRICA TEXTILES 561 607 6,00% 7 515
196 163 ORIENTAL WEAVERS FOR CARPETS EGYPT TEXTILES 559 064 8,55% 69 161
197 282 TUNISIANA TUNISIA TELECOMS 558 616 133,97% ND
198 170 SOC. NAT. INDUSTRIELLE ET MINIÈRE MAURITANIE MINES 557 000 13,44% 181 000
199 211 NORTHAM PLATINUM SOUTH AFRICA MINES 553 678 58,15% 196 458
200 179 CENTRALE LAITIÈRE MOROCCO FOOD INDUSTRY 551 203 19,23% 54 397
201 193 DISCOVERY HEALTH SOUTH AFRICA INSURANCE 549 266 35,33% 158 858
202 - TOTAL CAMEROUN CAMEROON OIL & SERVICES 543 739 - ND
203 186 GUINNESS NIGERIA NIGERIA BEVERAGES 536 911 23,49% 92 188
204 173 LEWIS GROUP SOUTH AFRICA RETAIL 532 447 11,47% 95 093
205 218 GROUPE SIFCA CÔTE D IVOIRE DIVERSIFIED 520 521 54,84% 69 079
206 181 COMPAGNIE IVOIRIENNE D'ÉLECTRICITÉ CÔTE D IVOIRE ELECTRICITY 515 248 15,02% 10 404
207 - MVELAPHANDA GROUP SOUTH AFRICA DIVERSIFIED 512 488 - 202 451
208 196 CASHBUILD SOUTH AFRICA CONST. MATERIALS 510 534 31,06% 19 000
209 175 HOLDING D'AMÉNAGEMENT AL OMRANE MOROCCO REAL ESTATE 503 911 6,48% 34 301
210 185 MUSTEK SOUTH AFRICA IT 496 658 13,06% 10 782
211 201 INVICTA HOLDINGS SOUTH AFRICA AUTOMOBILE 493 820 29,01% 44 542
212 182 LAFARGE CIMENTS MOROCCO CONST. MATERIALS 492 452 9,99% 44 091
213 192 SOC. NAT. BURKIN. D'HYDROCARBURES BURKINA FASO OIL & SERVICES 489 891 20,35% 36 218
214 188 EGYPTIAN IRON & STEEL CO. EGYPT METAL, STEEL 485 921 12,25% 35 949
215 189 LESIEUR CRISTAL MOROCCO FOOD INDUSTRY 483 618 13,04% ND
216 174 TIGER WHEELS* SOUTH AFRICA AUTOMOBILE 474 175 - 11 364
217 176 TOTAL SÉNÉGAL* SENEGAL OIL & SERVICES 472 390 - 8 771
218 191 MOBIL OIL NIGERIA NIGERIA HYDROCARBONS 470 316 14,22% 9 753
219 206 RMA WATANIYA MOROCCO INSURANCE 465 426 28,12% ND
220 - EFG HERMES HOLDING EGYPT FINANCE 462 091 - 233 544
221 257 WAFA ASSURANCE MOROCCO INSURANCE 456 018 63,44% 79 045
222 183 REBSERVE HOLDINGS* SOUTH AFRICA RETAIL 445 882 - 164 550
223 202 PHARMACIE CENTRALE DE TUNISIE TUNISIA PHARMACEUTICALS 445 060 17,12% 1 470
224 272 DIST. & WAREHOUSING NETWORK SOUTH AFRICA RETAIL 444 527 77,67% 29 493
225 203 METAIR INVESTMENTS SOUTH AFRICA AUTOMOBILE 441 825 16,36% 28 871
226 238 EAST AFRICAN BREWERIES KENYA BEVERAGES 432 345 43,11% 119 109
227 237 IRELAND BLYTH MAURITIUS CONSTRUCTION 424 726 39,96% 16 402
228 199 ORANGE CÔTE D'IVOIRE CÔTE D IVOIRE TELECOMS 424 267 10,27% 78 600
229 316 TOTAL PETROLEUM GHANA GHANA OIL & SERVICES 420 266 108,77% 8 488
230 - ALGÉRIE POSTE ALGERIA POSTAL SERVICES 420 120 - 7 780
231 - LIBYA OIL MAROC MOROCCO OIL & SERVICES 419 468 - ND
232 198 OLYMPIC GROUP EGYPT DIVERSIFIED 418 546 8,69% 44 279
233 190 INT. TRADING OIL & COMM. CORP.* SENEGAL OIL & SERVICES 418 108 - ND
234 227 ASTRAPAK SOUTH AFRICA WOOD, PAPER 417 631 30,72% 16 483
235 220 SOCIÉTÉ NATIONALE D'ÉLECTRICITÉ SENEGAL ELECTRICITY 417 303 27,54% -14 251
236 214 SA DES BRASSERIES DU CAMEROUN CAMEROON BEVERAGES 415 749 21,31% 41 773
237 - RAYA HOLDING FOR TELECOMM. EGYPT ELECTRICAL 414 314 - 17 309
238 270 SONATEL MOBILES SENEGAL TELECOMS 408 671 59,73% ND
239 209 OFFICE NATIONAL DE L'EAU POTABLE MOROCCO WATER 408 209 16,06% 17 936
240 223 CIMENTS DU MAROC MOROCCO CONST. MATERIALS 405 455 26,29% 92 929
241 210 GROUPE TTS TUNISIA TOURISM 404 223 14,98% 42 746
242 194 UNITED PHARMACISTS CO.* EGYPT PHARMACEUTICALS 396 708 - 7 261
243 - HOLDING MAROCAINE COM. ET FIN. MOROCCO DIVERSIFIED 392 603 - 117 946
244 308 SOC. NAT. D'OPÉRATIONS PÉTROLIÈRES CÔTE D IVOIRE HYDROCARBONS 391 274 88,62% 68 416
245 242 ENT. NAT. DE TRAVAUX AUX PUITS ALGERIA HYDROCARBONS 386 962 29,63% 58 677
246 166 KENYA POWER AND LIGHTING KENYA ELECTRICITY 386 585 -23,46% 27 186
247 205 OCEANA GROUP SOUTH AFRICA AGROINDUSTRY 386 247 5,62% 26 724
248 - SOC. SECURITY AND NAT. INS. TRUST GHANA INSURANCE 384 420 - ND
249 250 SALAM GAZ MOROCCO OIL & SERVICES 384 299 33,25% 10 917
250 - STEFANUTTI & BRESSAN SOUTH AFRICA DIVERSIFIED 383 133 - 21 381
251 200 SOCIÉTÉ BURK. DES FIBRES TEXTILES* BURKINA FASO COTON 382 959 - -44 415
252 - EGYPTIAN FERTILIZERS CO. EGYPT CHEMICALS 381 771 - 198 062
253 336 ITALTILE SOUTH AFRICA CONST. MATERIALS 381 673 106,67% 41 010
254 212 SIDI KERIR PETROCHEMICALS CO. EGYPT HYDROCARBONS 379 872 9,38% 212 732
255 231 NESTLÉ NIGERIA NIGERIA FOOD INDUSTRY 379 645 21,92% 46 918
256 324 GROUPE CFAO ALGÉRIE ALGERIA DIVERSIFIED 375 698 93,88% ND
257 204 SHELL SÉNÉGAL* SENEGAL OIL & SERVICES 373 434 - ND
258 259 WATANIYA TELECOM ALGÉRIE ALGERIA TELECOMS 371 126 35,52% -35 220
259 245 AFRICAN REINSURANCE CORP. NIGERIA INSURANCE 369 512 25,90% 34 048
260 241 MTN CAMEROUN CAMEROON TELECOMS 367 756 23,12% 77 874
261 329 SOC. EG. D'ENT. MOKHTAR IBRAHIM EGYPT CIV. ENGINEERING 355 161 87,45% 13 660
262 228 SOC. FRIG. ET BRASS. DE TUNIS TUNISIA BEVERAGES 353 174 10,67% 44 945
263 235 PHUMELELA GAMING AND LEISURE SOUTH AFRICA CASINOS 353 160 15,98% 16 129
264 208 CONSOL* SOUTH AFRICA GLASS 353 106 - 50 992
265 341 AUTO HALL MOROCCO AUTOMOBILE 352 829 93,85% 52 761
266 262 BAMBURI CEMENT KENYA CONST. MATERIALS 349 796 30,76% 60 274
267 217 SOC. NAT DES TAB. ET DES ALLUMETTES ALGERIA TOBACCO 349 006 3,70% 170 708
268 275 VODACOM TANZANIA TANZANIA TELECOMS 348 584 40,25% 46 562
269 273 SOCIÉTÉ CENTRALE DE RÉASSURANCE MOROCCO INSURANCE 348 345 39,41% 35 714
270 268 AES SONEL CAMEROON ELECTRICITY 346 515 - ND
271 357 ORASCOM FOR HOT. AND DEVELOPMENT EGYPT TOURISM 345 549 103,33% 72 987
272 279 CIEL GROUP MAURITIUS DIVERSIFIED 345 476 42,46% ND
273 - PRIMEDIA* SOUTH AFRICA MEDIA 343 090 - 29 748
274 - TALAAT MOUSTAFA GROUP EGYPT REAL ESTATE 341 906 - 244 434
275 299 MIDDLE EAST OIL REFINERIES EGYPT REFINERY 341 664 56,93% 56 160
276 215 AMERICANA GROUP FOR FOOD* EGYPT FOOD INDUSTRY 340 677 - 42 304
277 287 PEERMONT GLOBAL SOUTH AFRICA TOURISM 340 530 45,11% -16 019
278 258 VODACOM CONGO DR CONGO TELECOMS 340 012 23,57% 11 874
279 263 MTN CÔTE D'IVOIRE CÔTE D IVOIRE TELECOMS 338 886 27,39% 58 776
280 252 SOC. DE PROM. IND. AUTO. AU MAROC MOROCCO AUTOMOBILE 335 404 17,27% ND
281 305 BP ZAMBIA ZAMBIA HYDROCARBONS 334 425 57,83% 8 033
282 219 CENT. NAT. D'ÉT. DE RECH. DU BAT* ALGERIA CIV. ENGINEERING 333 683 - -36 089
283 253 AXA ASSURANCE MAROC MOROCCO INSURANCE 332 219 16,75% ND
284 265 HUDACO INDUSTRIES SOUTH AFRICA AUTOMOBILE 329 693 24,82% 27 967
285 225 AFRIQUIA GAZ MOROCCO ENERGY 327 794 2,37% 28 838
286 254 COMAIR SOUTH AFRICA TRANSPORT 327 449 15,46% 16 162
287 290 DRDGOLD SOUTH AFRICA MINES 327 147 42,27% -172 483
288 221 OF. NAT. DES CHEM. DE FER DU MAROC* MOROCCO TRANSPORT 323 435 - ND
